Fransa Ligue 1 Puan Durumu ve Fikstür
| # | Takım | O | G | B | M | Av | P | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monaco | 5 | 4 | 1 | 0 | 5 | 13 | GGGBG | |
| 2 | Lyon | 5 | 3 | 2 | 0 | 8 | 11 | GBGBG | |
| 3 | Paris FC | 5 | 3 | 2 | 0 | 5 | 11 | BGGBG | |
| 4 | Lille | 5 | 3 | 1 | 1 | 4 | 10 | GBGGM | |
| 5 | Rennes | 5 | 3 | 1 | 1 | -1 | 10 | BGGGM | |
| 6 | Angers | 5 | 2 | 1 | 2 | 1 | 7 | MGMBG | |
| 7 | Strasbourg | 5 | 2 | 1 | 2 | 0 | 7 | MGGBM | |
| 8 | Le Mans | 5 | 1 | 3 | 1 | 0 | 6 | BMBBG | |
| 9 | Auxerre | 5 | 2 | 0 | 3 | -5 | 6 | MMMGG | |
| 10 | Paris Saint Germain | 4 | 1 | 2 | 1 | 0 | 5 | BBMG | |
| 11 | Stade Brestois 29 | 5 | 1 | 2 | 2 | -1 | 5 | BBGMM | |
| 12 | Lorient | 5 | 1 | 2 | 2 | -1 | 5 | BMGBM | |
| 13 | Toulouse | 5 | 1 | 2 | 2 | -2 | 5 | MBMBG | |
| 14 | Nice | 5 | 1 | 2 | 2 | -3 | 5 | BMBMG | |
| 15 | Lens | 5 | 1 | 1 | 3 | 0 | 4 | GMMBM | |
| 16 | Estac Troyes | 5 | 1 | 1 | 3 | -7 | 4 | BGMMM | |
| 17 | Marseille | 4 | 1 | 0 | 3 | 0 | 3 | GMMM | |
| 18 | Le Havre | 5 | 0 | 2 | 3 | -3 | 2 | MBMBM |
Ligue 1 Fikstür
9 Ekim, Cuma
Lens
21:45
Stade Bollaert-Delelis, Lens
10 Ekim, Cumartesi
Lille
18:15
Stade Pierre-Mauroy, Lille
Paris Saint Germain
21:45
Parc des Princes, Paris
Monaco
21:45
Stade Louis II, Monaco
Lorient
21:45
Stade du Moustoir, Lorient
Stade Brestois 29
21:45
Stade Francis-Le-Blé, Brest
11 Ekim, Pazar
Nice
16:00
Allianz Riviera, Nice
Rennes
18:15
Roazhon Park, Rennes
Estac Troyes
21:45
Stade de l'Aube, Troyes